Improvement of Digestate for Plant Fertilizers
Quantity | 176.826 ton | 100% |
---|
TS | 4,9% | 8.661 ton |
VS | 62% of TS | 5.332 ton |
Ntot | 4,36 kg/ton | 770 ton |
Amm-N | 3,41 kg/ton | 603 ton |
Nitrat N | 0,00 kg/ton | – |
Nutil | 3,62 kg/ton | 640 ton |
P | 0,73 kg/ton | 129 ton |
K | 4,73 kg/ton | 836 ton |
S | 0,53 kg/ton | 93 ton |
LIQUID FRACTION QUANTITIES
Quantity | 167.101 ton | 94,5% |
---|
TS | 2,26% | 3.769 ton |
VS | 12% of TS | 440 ton |
Ntot | 4,43 kg/ton | 740 ton |
Amm-N | 0,03 kg/ton | 5,8 ton |
Nitrat N | 4,39 kg/ton | 734 ton |
Nutil | 4,20 kg/ton | 703 ton |
P | 0,37 kg/ton | 61,9 ton |
K | 4,08 kg/ton | 682 ton |
S | 0,32 kg/ton | 53,5 ton |
FIBER FRACTION QUANTITIES
Quantity | 9.725 ton | 5,5% |
---|
TS | 30,2% | 2.932 ton |
VS | 90% of TS | 2.639 ton |
Ntot | 3,16 kg/ton | 30,8 ton |
Amm-N | 0,03 kg/ton | 0,2 ton |
Nitrat N | 3,14 kg/ton | 30,5 ton |
Nutil | 3,01 kg/ton | 29,2 ton |
P | 6,90 kg/ton | 67,1 ton |
K | 15,87 kg/ton | 154,4 ton |
S | 4,06 kg/ton | 39,5 ton |